Cold Rolled Stainless Steel Coil and Sheet
Dimensions | Sheet | Coil | Hoop |
Thickness (mm) | 0.3 ~ 5.0 | 0.3 ~ 3.0 | 0.25 ~ 2.0 |
Width (mm) | 400 ~ 1560 | 1000 ~ 1560 | 30 ~ 800 |
Length (mm) | Max. 6500 |
Material grades: 304(L), 316(L), 310S, 321, 430, 439(L), 443CT, 445NF, 409L, 420J2, FW1, Duplex
Hot Rolled Stainless Steel Coil and Sheet
Dimensions | Sheet | Coil |
Thickness (mm) | 0.3 ~ 8.0 | 3.0 ~ 8.0 |
Width (mm) | 1000 ~ 1560 | 1000 ~ 1560 |
Length (mm) | 1000 ~ 11000 |
Material grades: 304(L), 316(L), 310S, 410(S), 420J2, 430, Duplex
Stainless Steel Plate
Dimensions | Plate |
Thickness (mm) | 9.0 ~ |
Width (mm) | 1000 ~ 3400 |
Length (mm) | Max. 12000 |
Material grades: 304(L), 304LN, 316(L), 316H, 316Ti, 316LN, 310S, 321, 317L, Duplex